Park San Giusto - Strisce blu
On-Street Parking City Center of Trieste
The on-street parking areas managed by Park San Giusto are divided into two rate zones:
• Purple Zone: Via del Teatro Romano, Piazza Forno, Via dell’Orologio, Via del Mercato Vecchio
• Red Zone: Via Cadorna
Read more
Payment can be made via parking meters, the EasyPark app, or NeosPark device.
Owners of hybrid or electric vehicles or those with a disabled permit are entitled to one hour of free parking by pressing the dedicated button on the meter and displaying the required documentation.
These on-street parking areas are ideal for parking near Trieste’s historic center, offering quick access to pedestrian streets, tourist attractions, and shopping districts.
TARIFFS | HOUR RATEAvailable Payment OptionsOpening HoursGalleryMapInfoFacilities and ServicesNearby car parks
TARIFFS | HOUR RATE
| Time | Price | |
|---|---|---|
| 30 minutes | €0.75 | |
| 1 hour | €1.50 | |
| 2 hours | €3.00 | |
| 3 hours | €4.50 | |
| 4 hours | €6.00 | |
| 5 hours | €7.50 | |
| 6 hours | €9.00 | |
| 7 hours | €10.50 | |
| 8 hours | €12.00 | |
| 9 hours | €13.50 | |
| 10 hours | €15.00 | |
| 11 hours | €16.50 | |
| 12 hours | €18.00 | |
| Time | Price | |
|---|---|---|
| 1 hour | €1.70 | |
| 2 hours | €3.40 | |
| 3 hours | €5.10 | |
| 4 hours | €6.80 | |
| 5 hours | €8.50 | |
| 6 hours | €10.20 | |
| 7 hours | €11.90 | |
| 8 hours | €13.60 | |
| 9 hours | €15.30 | |
| 10 hours | €17.00 | |
| 11 hours | €18.70 | |
| 12 hours | €20.40 | |
All tariffs indicated are intended per hour or fraction thereof and include VAT.
Available Payment Options
Opening Hours
| All days | 00:00 - 23:59 | |
Info
Total places158
Disabled parking spaces9











